Participating Hospitals for Open Trials
| Hospital | QUASAR2 | CO.20 | REGISTER | DECO | PETACC6 |
|---|---|---|---|---|---|
| Australian Capital Territory | |||||
| Canberra Hospital | YES | ||||
| New South Wales | |||||
| Armidale Hospital | yes | ||||
| Bankstown-Lidcombe Hospital | Yes | pending | |||
| Calvary Mater- Newcastle | Yes | yes | Yes | ||
| Campbelltown Hospital | Pending | ||||
| Coffs Harbour Base Hospital | Yes | yes | PENDING | ||
| Gosford Hospital | |||||
| Lingard Private Hospital | yes | ||||
| Lismore Base Hospital | Yes | yes | |||
| Liverpool Hospital | Pending | ||||
| Manning Rural Referral Hospital | yes | ||||
| Muswellbrook Hosp(satellite of Newcastle) | |||||
| Nepean Cancer Centre | yes | ||||
| North Shore Private Hospital | |||||
| Port Macquarie Base Hospital | YES | yes | PENDING | ||
| Prince of Wales Hospital | Yes | yes | yes | PENDING | |
| Riverina Cancer Centre, Wagga Wagga | |||||
| Royal North Shore Hospital | Yes | yes | YES | ||
| Royal Prince Alfred Hospital | Yes | pending | PENDING | ||
| Southern Medical Day Care Centre,Wollongong | |||||
| St George Hospital | yes | ||||
| St Vincents Hospital, Sydney | Yes | ||||
| Sydney Haematology & Oncology Clinics | yes | ||||
| Tamworth Base Hospital | Yes | PENDING | |||
| Tweed Hospital | Yes | yes | yes | ||
| Westmead Hospital | Pending | Pending | |||
| Wollongong Hospital | |||||
| NORTHERN TERRITORY | |||||
| Royal Darwin Hospital | Yes | ||||
| Queensland | |||||
| Brisbane Mater Adult Hospital | |||||
| Nambour Base Hospital (Sunshine Coast Cancer Service) |
yes | YES | |||
| Princess Alexandra Hospital | Yes | yes | YES | PENDING | |
| Royal Brisbane Hospital | yes | YES | YES | ||
| Toowoomba Base Hospital | |||||
| Townsville Hospital | yes | PENDING | |||
| Wesley Medical Centre | |||||
| South Australia | |||||
| Ashford Cancer Centre | YES | ||||
| Flinders Medical Centre | Yes | yes | Pending | Pending | |
| Queen Elizabeth Hospital | Yes | yes | YES | ||
| Royal Adelaide Hospital | Yes | yes | YES | Pending | |
| Tasmania | |||||
| Launceston General Hospital | Yes | ||||
| North West Regional Hospital - Burnie | Yes | ||||
| Royal Hobart Hospital | Yes | yes | YES | YES | |
| Victoria | |||||
| Alfred Hospital | yes | yes | YES | ||
| Austin Repatriation Medical Centre | Pending | Pending | |||
| Ballarat Hospital | Yes | yes | |||
| Bendigo Hospital | Pending | ||||
| Border Medical Oncology | yes | yes | |||
| Box Hill Hospital | Pending | ||||
| Cabrini Hospital | yes | ||||
| Frankston Hospital | yes | yes | |||
| Geelong Hospital | Yes | yes | YES | ||
| Monash Medical Centre | yes | ||||
| Peter MacCallum Cancer Centre | yes | YES | YES | ||
| Peninsula Oncology Centre | yes | ||||
| Royal Melbourne Hospital | Pending | ||||
| St Vincents Hospital, Melbourne | yes | yes | |||
| Western Hospital | Pending | ||||
| Western Australia | |||||
| Fremantle Hospital | |||||
| Mount Hospital | Pending | ||||
| Royal Perth Hospital | Yes | YES | YES | ||
| Sir Charles Gairdner Hospital | Pending | ||||
| St John of God Hospital, Bunbury | Yes | Pending | |||
| St John of God Hospital, Subiaco | yes | yes | |||
| New Zealand | |||||
| Auckland Hospital | Yes | Pending | |||
| Christchurch Hospital | Yes | yes | Pending | Pending | |
| Palmerston North Hospital | yes | Pending | Pending | ||
| Waikato Hospital | YES | ||||
| Wellington Hospital | yes | Pending | |||
| HONG KONG | |||||
| Queen Mary Hospital | pending | ||||
| Prince of Wales Hospital | pending | ||||
| Singapore | |||||
| National Cancer Centre Singapore | pending | ||||
| Total YES | 30 | 36 | 9 | 4 | 7 |
| PENDING | 3 | 4 | 8 | 0 | 15 |
