Participating Hospitals for Open Trials
| Hospital | Adj GIST | ESPAC-3 | QUASAR 2 | CO.20 |
|---|---|---|---|---|
| Australian Capital Territory | ||||
| Canberra Hospital | YES | |||
| New South Wales | ||||
| Bankstown-Lidcombe Hospital | YES | YES | Yes | pending |
| Campbelltown Hospital | YES | Pending | ||
| Coffs HArbour Base Hospital | Yes | YES | ||
| Concord Repatriation General Hospital | ||||
| Gosford Hospital | yes | |||
| Lingard Private Hospital | pending | |||
| Lismore Base Hospital | YES | Yes | pending | |
| Liverpool Hospital | YES | Pending | ||
| Manning Base Hospital | pending | |||
| Muswellbrook Hosp(satellite of Newcastle) | ||||
| Nepean Cancer Centre | YES | YES | ||
| Calvary Mater Newcastle | YES | YES | Yes | pending |
| North Shore Private Hospital | ||||
| Port Macquarie Base Hospital | Yes | yes | ||
| Prince of Wales Hospital | YES | YES | Yes | yes |
| Riverina Cancer Centre, Wagga Wagga | ||||
| Royal North Shore Hospital | YES | Yes | yes | |
| Royal Prince Alfred Hospital | Pending | YES | Yes | pending |
| Southern Medical Day Care Centre,Wollongong | ||||
| St George Hospital | yes | |||
| St Vincents Hospital, Sydney | Yes | |||
| Sydney Haematology & Oncology Clinics | YES | yes | ||
| Tamworth Base Hospital | YES | Yes | ||
| Tweed Hospital | YES | YES | Yes | yes |
| Westmead Hospital | Pending | |||
| Wollongong Hospital | ||||
| NORTHERN TERRITORY | ||||
| Royal Darwin Hospital | Yes | |||
| Queensland | ||||
| Brisbane Mater Adult Hospital | ||||
| Nambour Base Hospital (Sunshine Coast Cancer Service) |
yes | |||
| Princess Alexandra Hospital | YES | Yes | pending | |
| Royal Brisbane Hospital | YES | YES | ||
| Toowoomba Base Hospital | YES | |||
| Townsville Hospital | pending | |||
| Wesley Medical Centre | YES | |||
| South Australia | ||||
| Ashford Cancer Centre | YES | YES | ||
| Flinders Medical Centre | YES | YES | YES | YES |
| Queen Elizabeth Hospital | YES | Yes | yes | |
| Royal Adelaide Hospital | YES | Yes | pending | |
| Tasmania | ||||
| Launceston General Hospital | YES | Yes | pending | |
| North West Regional Hospital - Burnie | Yes | |||
| Royal Hobart Hospital | YES | YES | Yes | yes |
| Victoria | ||||
| Alfred Hospital | YES | yes | yes | |
| Austin Repatriation Medical Centre | YES | Pending | ||
| Ballarat Hospital | Yes | yes | ||
| Bendigo Hospital | ||||
| Border Medical Oncology | YES | yes | ||
| Box Hill Hospital | ||||
| Cabrini Hospital | yes | |||
| Frankston Hospital | YES | yes | yes | |
| Geelong Hospital | Yes | yes | ||
| Monash Medical Centre | pending | |||
| Peninsula Oncology Centre | YES | yes | yes | |
| Peter MacCallum Cancer Centre | pending | |||
| Royal Melbourne Hospital | YES | |||
| St Vincents Hospital, Melbourne | YES | yes | pending | |
| Western Hospital | Pending | YES | ||
| Western Australia | ||||
| Fremantle Hospital | YES | |||
| Mount Hospital | Pending | |||
| Royal Perth Hospital | YES | Yes | pending | |
| Sir Charles Gairdner Hospital | YES | YES | Pending | |
| St John of God Hospital, Bunbury | Yes | |||
| St John of God Hospital, Subiaco | yes | pending | ||
| New Zealand | ||||
| Auckland Hospital | YES | Yes | ||
| Christchurch Hospital | YES | YES | Yes | pending |
| Palmerston North Hospital | pending | |||
| Waikato Hospital | pending | |||
| Wellington Hospital | YES | YES | pending | |
| HONG KONG | ||||
| Queen Mary Hospital | pending | |||
| Prince of Wales Hospital | pending | |||
| Singapore | ||||
| National Cancer Centre Singapore | YES | Pending | ||
| Total YES | 18 | 30 | 30 | 20 |
| PENDING | 2 | 0 | 4 | 20 |
