; ;
Below is a list of hospitals currently participating in our clinical trials that are recruiting patients. The list also includes hospitals that are currently working through the process to participate. These hospitals are classified as pending.
| Hospital | REGISTER | TOP GEAR | SCOT | A La CaRT | LAP 07 | PAN 1 | ATTACHE |
| Australian Capital Territory | |||||||
| Canberra Hospital | Yes | Yes | Yes | ||||
| New South Wales | |||||||
| Armidale Hospital | Yes | ||||||
| Bankstown-Lidcombe Hospital | Yes | Pending | Yes | ||||
| Calvary Mater- Newcastle | Yes | Yes | Pending | ||||
| Campbelltown Hospital | Pending | ||||||
| Coffs Harbour Base Hospital | Yes | ||||||
| Concord Hospital | Yes | Pending | |||||
| Gosford Hospital | Pending | ||||||
| John Hunter Hospital | Yes | ||||||
| Lingard Private Hospital | |||||||
| Lismore Base Hospital | Yes | ||||||
| Liverpool Hospital | Yes | ||||||
| Manning Rural Referral Hospital | |||||||
| Muswellbrook Hosp(satellite of Newcastle) | |||||||
| Nepean Cancer Centre | Yes | Yes | Pending | Yes | Yes | ||
| Newcastle Private Hospital | Yes | ||||||
| North Shore Private Hospital | |||||||
| Port Macquarie Base Hospital | Yes | ||||||
| Prince of Wales Hospital | Yes | Yes | Yes | Pending | Yes | Yes | |
| Riverina Cancer Centre, Wagga Wagga | |||||||
| Royal North Shore Hospital | Yes | Yes | Pending | Yes | Yes | Yes | |
| Royal Prince Alfred Hospital | Yes | Yes | Pending | ||||
| Southern Medical Day Care Centre,Wollongong | |||||||
| St George Hospital | Yes | Pending | |||||
| St Vincents Hospital, Sydney | Yes | ||||||
| Sydney Haematology & Oncology Clinic | Yes | ||||||
| Sydney Southwest Private Hospital | Pending | ||||||
| Tamworth Base Hospital | Yes | ||||||
| The Tweed Hospital | Yes | Yes | Pending | Pending | Yes | ||
| Westmead Hospital | Yes | Pending | |||||
| Wollongong Hospital | |||||||
| Northern Territory | |||||||
| Royal Darwin Hospital | |||||||
| Queensland | |||||||
| Brisbane Mater Adult Hospital (satellite of PA) | |||||||
| Cairns Base Hospital | |||||||
| Gold Coast Hospital | Pending | ||||||
| Holy Spirit Northside Private Hospital | Yes | ||||||
| Sunshine Coast Cancer Service (Nambour Base Hospital) | Yes | Yes | Yes | ||||
| John Flynn Hospital | Pending | ||||||
| Princess Alexandra Hospital | Yes | Yes | Yes | Pending | Yes | Pending | |
| Royal Brisbane Hospital | Yes | Yes | Yes | Pending | |||
| St Andrew's Hospital Toowoomba | Pending | ||||||
| Toowoomba Base Hospital | |||||||
| Townsville Hospital | Yes | Yes | |||||
| The Wesley Hospital | Yes | Yes | |||||
| South Australia | |||||||
| Ashford Cancer Centre | Yes | Pending | |||||
| Flinders Medical Centre | Yes | Yes | Pending | Yes | Yes | Yes | |
| Lyell McEwin Hospital | Pending | ||||||
| Queen Elizabeth Hospital | Yes | Yes | Pending | Pending | |||
| Royal Adelaide Hospital | |||||||
| Tasmania | |||||||
| Launceston General Hospital | Yes | Yes | |||||
| North West Regional Hospital - Burnie | |||||||
| Royal Hobart Hospital | Yes | Yes | Yes | Yes | Yes | Yes | |
| Victoria | |||||||
| Alfred Hospital | Yes | Yes | Yes | ||||
| Austin Repatriation Medical Centre | Yes | Yes | Yes | Pending | Pending | ||
| Ballarat Hospital | Yes | ||||||
| Ballarat Oncology & Haematology Services | Yes | ||||||
| Bendigo Hospital | Yes | ||||||
| Border Medical Oncology | Yes | Yes | |||||
| Box Hill Hospital | Yes | ||||||
| Cabrini Hospital | Yes | ||||||
| Frankston Hospital | Pending | ||||||
| Geelong Hospital | Yes | Yes | Yes | ||||
| Monash Medical Centre | Yes | ||||||
| Northern Health | |||||||
| Peter MacCallum Cancer Centre | Yes | Yes | Pending | Pending | |||
| Peninsula Oncology Centre | |||||||
| Royal Melbourne Hospital | Yes | ||||||
| St Vincents Hospital, Melbourne | Pending | Pending | |||||
| Warrnambool & District Base Hospital | |||||||
| Western Hospital | Yes | Yes | |||||
| Western Australia | |||||||
| Fremantle Hospital | Pending | ||||||
| Mount Hospital | |||||||
| Royal Perth Hospital | Yes | Yes | Yes | Yes | |||
| Sir Charles Gairdner Hospital | Pending | Yes | |||||
| St John of God Hospital, Bunbury | Yes | ||||||
| St John of God, Murdoch | Pending | ||||||
| St John of God Hospital, Subiaco | Pending | ||||||
| New Zealand | |||||||
| Auckland Hospital | Yes | Pending | Yes | Pending | |||
| Christchurch Hospital | Yes | Yes | Pending | Yes | Pending | ||
| Dunedin Hospital | Yes | ||||||
| North Shore Hospital | Pending | ||||||
| Palmerston North Hospital | Yes | ||||||
| Waikato Hospital | Yes | ||||||
| Wellington Hospital | Yes | ||||||
| Hong Kong | |||||||
| Queen Mary Hospital | |||||||
| Prince of Wales Hospital | |||||||
| Korea | |||||||
| Asan Medical Centre | Yes | ||||||
| Singapore | |||||||
| National Cancer Centre Singapore | |||||||
| United Kingdom | |||||||
| Beatson Oncology Centre, Glasgow | |||||||
| Christie Hospital, Manchester | |||||||
| Royal Marsden Hospital, London |